Available copies
- 21 copies at PINES.
Current holds
0 current holds with 22 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Clayton County Library System - Forest Park Branch | R 001.44 ANNUAL 2008 | 31012002062600 | REF | Available | - |
| Clayton County Library System - Headquarters Library | 001.44 ANNUAL 2008 | 31012002062568 | STACKS | Available | - |
| Clayton County Library System - Headquarters Library | 001.44 ANNUAL 2010 | 31012002597811 | STACKS | Available | - |
| Clayton County Library System - Headquarters Library | R 001.44 ANNUAL 2005 | 31012000951846 | REF | Available | - |
| Clayton County Library System - Headquarters Library | R 001.44 ANNUAL 2011 | 31012003299870 | REF | Available | - |
| Clayton County Library System - Jonesboro Branch | R 001.44 ANNUAL 2008 | 31012002062642 | REF | Available | - |
| Clayton County Library System - Lovejoy Branch | R 001.44 ANNUAL 2004 | 31012000581106 | REF | Available | - |
| Clayton County Library System - Lovejoy Branch | R 001.44 ANNUAL 2008 | 31012002062766 | REF | Available | - |
| Clayton County Library System - Morrow Branch | R 001.44 ANNUAL 2000 | 31012901656882 | REF | Available | - |
| Clayton County Library System - Morrow Branch | R 001.44 ANNUAL 2008 | 31012002221586 | REF | Available | - |
| Next 10 » | |||||
Record details
- ISSN: 0066-4049
- Physical Description: v. 29 cm.
- Publisher: New Providence [etc.] : R.R. Bowker [etc.]


Add to my list
