The Newbery & Caldecott awards : a complete listing of medal and honor books.
Available copies
- 55 copies at PINES.
Current holds
0 current holds with 55 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Bartram Trail Regional Library - Thomson-McDuffie County Library | R 011.62 A 1997 | 50587010666548 | REF | Available | - |
| Chestatee Regional Library System - Dawson County Library | J REF 028.1 NEWBERY 2000 | 31011005159991 | JUV | Available | - |
| Chestatee Regional Library System - Dawson County Library | J REF 028.52 NEWBERY 2002 | 31011005190426 | JUV | Available | - |
| Chestatee Regional Library System - Lumpkin County Library | REF 028.52 NEWBERY 1995 | 31011000332981 | NONFIC | Available | - |
| Clayton County Library System - Forest Park Branch | JR 028.5 NEWBERY 1998 | 31012901463800 | REF | Available | - |
| Clayton County Library System - Headquarters Library | JR 028.5 NEWBERY 1998 | 31012901463818 | REF | Available | - |
| Clayton County Library System - Jonesboro Branch | JR 028.5 NEWBERY 1998 | 31012901463826 | REF | Available | - |
| Clayton County Library System - Morrow Branch | JR 028.5 NEWBERY 1998 | 31012901463834 | REF | Available | - |
| Clayton County Library System - Riverdale Branch | JR 028.5 NEWBERY 1998 | 31012901463842 | REF | Available | - |
| East Central Georgia Regional Library - Burke County Library, Waynesboro | JR 028.5 NEW 1997 | 39021423853903 | JUV | Available | - |
| Next 10 » | |||||
Record details
- ISSN: 1070-4493
- Physical Description: v. ; 22 cm.
- Publisher: Chicago, Ill. : Association for Library Service to Children,
Search for related items by subject
| Subject: |
Newbery Medal >
Bibliography >
Periodicals. Caldecott Medal > Bibliography > Periodicals. Libros infantiles y juveniles > Estados Unidos > Bibliografías. |


Add to my list
