Available copies
- 99 copies at PINES.
Current holds
0 current holds with 118 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Chattooga County Library - Summerville Branch | R 809.3 WHA | 31009000127427 | REF | Available | - |
| Chestatee Regional Library System - Dawson County Library | REF 016.808 WHAT 1998 | 31011005180195 | NONFIC | Checked out | 05/10/2014 |
| Chestatee Regional Library System - Dawson County Library | REF 016.808 WHAT 2000 V. 1 | 31011005342340 | NONFIC | Available | - |
| Chestatee Regional Library System - Dawson County Library | REF 016.808 WHAT 2000 V. 2 | 31011005419668 | NONFIC | Available | - |
| Chestatee Regional Library System - Dawson County Library | REF 016.808 WHAT 2002 V. 2 | 31011005574363 | NONFIC | Available | - |
| Chestatee Regional Library System - Lumpkin County Library | REF 016.808 WHAT 2001 V.2 | 31011005422308 | NONFIC | Available | - |
| Chestatee Regional Library System - Lumpkin County Library | REF 016.808 WHAT 2002 V. 1 | 31011005190046 | NONFIC | Available | - |
| Chestatee Regional Library System - Lumpkin County Library | REF 016.808 WHAT 2003 V.2 | 31011005637384 | NONFIC | Available | - |
| Clayton County Library System - Forest Park Branch | R 809.3 WHAT 1997 | 31012901259463 | REF | In process | - |
| Clayton County Library System - Forest Park Branch | R 809.3 WHAT 2001 V.1 | 31012000012318 | REF | In process | - |
| Next 10 » | |||||
Record details
- ISSN: 1052-2212
- Physical Description: v. ; 28 cm.
- Publisher: Detroit : Gale Research Inc., c1991-


Add to my list
